Complete Foil Chart
 
GerberColor Spot (GCS) Series
(Some colors may not be exact matches)
 
FONT COLOR GCS# PERFORMANCE LIFE* 50 METERS 45 METERS 25 METERS
GCS-10 4 YEARS   P49084A  
GCS-12 5 YEARS   P49085A  
GCS-681 3 YEARS   P66252A  
GCS-31 5 YEARS   P49086A  
GCS-641 3 YEARS   P66256A  
GCS-19 4 YEARS   P49087A  
GCS-39 3 YEARS   P60372A  
GCS-49 4 YEARS   P53512A  
GCS-155 3 YEARS   P53537A  
GCS-15 3 YEARS   P49088A  
GCS-625 4 YEARS   P53502A  
GCS-105 3 YEARS   P66272A  
GCS-74 4 YEARS   P53532A  
GCS-14 3 YEARS   P49089A  
GCS-24 3 YEARS   P66264A  
GCS-643 2 YEARS   P53522A  
GCS-663 3 YEARS   P66268A  
GCS-13 4 YEARS   P49090A  
GCS-53 4 YEARS   P49091A  
GCS-603 3 YEARS   P60367A  
GCS-58 4 YEARS   P53487A  
GCS-133 3 YEARS   P60377A  
GCS-668 4 YEARS   P53517A  
GCS-38 3 YEARS   P49092A  
GCS-77 4 YEARS   P53527A  
GCS-57 4 YEARS   P49094A  
GCS-47 4 YEARS   P53497A  
GCS-587 4 YEARS   GCS667  
GCS-627 3 YEARS   P60382A  
GCS-37 4 YEARS   P49093A  
GCS-176 4 YEARS   P53542A  
GCS-96 3 YEARS   P53507A  
GCS-196 3 YEARS   P66276A  
GCS-186 3 YEARS   P49095A  
GCS-46 3 YEARS   P60352A  
GCS-56 3 YEARS   P66260A  
GCS-66 4 YEARS   P53492A  
GCS-620 3 YEARS   P60387A  
GCS-631 3 YEARS   P60392A  
GCS-629 3 YEARS   P66280A  
GCS-601 3 YEARS   P66284A  
GCS-628 3 YEARS   P69932A  
GCS-616 3 YEARS   P69936A  
GerberColor Process (GCP) Series, SUPER CMYK™
 (Some colors may not be exact matches)
 
FONT COLOR GCP# PERFORMANCE LIFE* 50 METERS 45 METERS 25 METERS
GCP-705 3 YEARS P65402A    
GCP-773 3 YEARS P65403A    
GCP-707 3 YEARS P65404A    
CGP-712 3 YEARS P65405A    
 
GerberColor Medal (GCM) Series
Some colors may not be exact matches
 
FONT COLOR GCM# PERFORMANCE LIFE* 50 METERS 45 METERS 25 METERS
GCM-720 GCM Product Bulletin #5561     P49097A
GCM-731 GCM Product Bulletin #5561     P49096A
GCM-783 GCM Product Bulletin #5561     GCM783
GCM-747 GCM Product Bulletin #5561     GCM747
GCM-730 GCM Product Bulletin #5561     GCM730
 
GerberColor L.T. (GCLT) Series
Some colors may not be exact matches
 
FONT COLOR GCLT# PERFORMANCE LIFE* 50 METERS 45 METERS 25 METERS
GCLT-613 GCLT Product Bulletin #5560   P59737A  
GCLT-606 GCLT Product Bulletin #5560   P59732A  
GCLT-605 GCLT Product Bulletin #5560 P59742A    
GCLT-273 GCLT Product Bulletin #5560 P59752A    
GCLT-607 GCLT Product Bulletin #5560 P59757A    
GCLT-12 GCLT Product Bulletin #5560 P59747A    
 
GerberColor Transparent (GCT) Series
Some colors may not be exact matches
 
FONT COLOR GCT# PERFORMANCE LIFE* 50 METERS 45 METERS 25 METERS
GCT-625 3 YEARS   P60417A  
GCT-614 3 YEARS   P60402A  
GCT-643 3 YEARS   P60407A  
GCT-13 3 YEARS   P60422A  
GCT-49 3 YEARS   P60437A  
GCT-128 3 YEARS   P60432A  
GCT-37 3 YEARS   P60427A  
GCT-617 3 YEARS   P60397A  
GCT-116 3 YEARS   P60452A  
GCT-629 3 YEARS   P60447A  
GCT-105 3 YEARS   P60442A  
           
GerberColor Finishing (GCF) Series
For Colors - Request a brochure
 
FONT COLOR GCF# PERFORMANCE LIFE* 50 METERS 45 METERS 25 METERS
Abrasion Guard GCF-114 5 YEARS †   P55151A  
Matte Clear GCF-334 3 YEARS     P66760A
 
GerberColor Special Effects (GCX) Series
For Colors - Request a brochure
 
FONT COLOR GCX# PERFORMANCE LIFE* 50 METERS 45 METERS 25 METERS
Yellow-Orange GCX-604 Interior Use Only     P68381A
Pink GCX-413 Interior Use Only     P69944A
Red-Orange GCX-414 Interior Use Only     P69940A
Jet Black GCX-12 4 YEARS   GCX-12  
Flood Coat White GCS 4 YEARS   GCX  
           
 
Gerber ColorSet™
Some colors may not be exact matches
 
FONT COLOR GCSet# PERFORMANCE LIFE* 50 METERS 45 METERS 25 METERS
CSP-605 2 YEARS P67120A    
CSP-273 2 YEARS P67116A    
CSP-607 2 YEARS P67124A    
CSP-12 2 YEARS P67112A    
CSS-37 3 YEARS   P67691A  
CSS-186 3 YEARS   P67695A  
CSS-253 3 YEARS   P67699A  
CSS-12 3 YEARS   P69593A  
CSS-15 3 YEARS   P67703A  
           
*Expected Performance Life for Vertical Exterior Exposure.
 

designed & developed by Brand Aid