

4" Print and Cut Decal Maker
The CPM-100G3U has virtually limitless applications and is used by companies all over the world! From schools to space programs, the possibilities are endless with our custom marking system. The CPM combines a high precision plotter combined with durable thermal printing technology. Bepop printers are your one stop shop for custom print and cut applications.
- Auto Copy
Make automatic copies of labels, and let the software position the data in the most cost efficient way. - Serial Numbering
Serialize numbers and letters. - Barcoding
Make QR codes, UPC codes and much more! - CSV Database Connect
Automatically fill in labels using content from a spreadsheet. - Bepop Scan
Import company logos and symbols using Bepop Scan. - Photo Images
Print mono-color photo images. - Cut Lettering
Change letters from printing data to cutting data with the click of a button. - Bordering
Use the bordering tool to automatically draw a cutting line around shapes and letters. - Symbols and Templates
Choose from over 1,200 symbols and templates.
Create your own custom labels and signs however you want them, in house, with the CPM-200GU. Save money and eliminate waste while lowering purchase costs!
Using CMYK ribbons through MAX 4 color processing, you can import and print any photo or logo on an 8 inch wide, white tape roll. Prints UPC, QR codes and much more
Cut whatever size and shape that fits your labeling needs with the MAX Bepop PO-EX software which includes over 1,400 symbols and templates!
Weight: | 9kg (19.8lbs) |
Print Method: | Thermal transfer |
Resolution: | 200dpi (Thermal transfer method) |
Print Speed: | 1.0" (25mm) /sec. at standard 0.5" (12.5mm) /sec. for high quality |
Accuracy: | 0.001" (0.025mm) /step |
Cutting Speed: | 4.7" (120mm) /sec. at maximum |
Maximum Output Range: | 4" (100mm) x 78.7" (2000mm) |
Connection Interface Printer: | USB: USB 1.1, Allowable cable length 78.7" (2M) |
Recommended Operating Environment: | Temperature: 50-95ºF (10-35ºC) Humidity: 35-80% (No dew condensation allowed) |
Power Source: | AC 100-240V 50/60Hz 1A |
Power Consumption: | 150W at maximum, 20W at standby |
Outer Dimensions: | 12.8" x 12.0" x 12.4" (W) x (D) x (H) 325mm x 305mm x 315mm (W) x (D) x (H) |
Pc: | DOS-V machines with the following conditions: * CPU: Intel Pentium 150MHz or better * Memory: 64MB or better * Free space of HDD: 100MB or better * CD-ROM Drive |
Os Compatibility: | Windows 10/8.1/8/Vista(64 bit of Windows Vista is not supported) compatible drivers/applications are available by downloading from MAX web site |
Connection Interface: | Parallel (Centronics), USB (Ver2.0 full speed) |

