

Colordyne 3600 Sprint
The Colordyne 3600 Series, a high speed inkjet printer, provides a multi-print head system and the latest in Memjet technology with industry-leading closed loop servo tension control and low cost inline finishing options and configurations. Colordyne is focused on providing continuous innovation, made possible through a modular printing platform designed to be upgraded as future product enhancements become available.
Colordyne’s Enhanced Efficiency Mode allows the user to print at speeds of up to 335 feet (102 m/min) at 1600 x 1135 dpi.
With the 23″ touch screen user interface and simple user control software, it has never been easier to store and save jobs for quick and easy job set up.
Easily merge designs with text, barcodes and other database information in order to personalize and micro-segment.
Width: | 67” (1,702 mm) |
Length: | 121” (3,073 mm) |
Height: | 68” (1,727 mm) |
Weight: | 4,675 lbs (2,121 kg) |
Premium Print Speed: | 335 ft/min (102 m/min) |
Premium Resolution: | 1600 x 1135 dpi |
Normal Print Speed: | 275 ft/min (84 m/min) |
Normal Resolution: | 1600 x 1375 dpi |
Max Print Width: | 8.69” (220 mm) or 17” (432 mm) |
Colors: | CMYK + Spot Color |
Ink Supply: | 10 L ink box, 1 per color; optional 55 L drums |
Ink Chemistry: | Memjet® aqueous based dye |
Media Width: | 2” to 10” (51 mm to 254 mm) |
Media Caliper: | .004” to .012” (.1 mm to .3 mm) Optional: Up to .022” (.559 mm) |
Media Type: | Aqueous inkjet compatible |
Media Sensing: | Transmissive (label gap sensor); Reflective (black mark |
Unwindrewind: | 30” OD (762 mm) |
Core Size: | 3” (76 mm) |
Tension: | 1 to 3 PLI (2 lbs to 30 lbs) (.9 kg to 14 kg) (higher tension available) |
Tension Control: | Closed loop direct drive servo technology |
Web Cleaning: | Electrostatics non-contact static web cleaner |
Others: | Web Guide: AccuWeb® ultrasonic edge sensor and splice table |
Software: | Colordyne control software, Colordyne 3600 Track & Report software |
Rip And Color Management: | Xitron® Navigator RIP (Harlequin) |
Variable Data: | Xitron® Variegator |
Operation: | 59° F to 95° F (15° C to 35° C) at RH 20-80% (non-condensing) |
Atmospheric Pressure: | 70 kPa to 106 kPa |
Rated Voltage: | 380-480 VAC, 3 phase with neutral |

